Willie Patterson Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Willie Patterson 1 5 75.4558 4.6746 5.7699 7.9029 0.647 18.3474
Willie Patterson 2 5 93.8032 4.7714 5.8029 8.0143 0.635 18.5885
Willie Patterson 3 5 112.3917 4.4277 5.8737 7.8587 0.624 18.1601
Willie Patterson 4 5 130.5518 4.4192 5.8770 7.8839 0.612 18.1802
Willie Patterson 5 5 148.7320 4.3751 5.9842 7.8832 0.604 18.2425
Willie Patterson 6 5 166.9745 4.5038 5.8716 7.9881 0.592 18.3636
Willie Patterson 7 5 185.3381 4.4941 6.1409 7.9661 0.580 18.6011
Willie Patterson 8 5 203.9392 4.4431 5.9244 7.9001 0.573 18.2676
Willie Patterson 9 5 222.2068 4.3924 5.9638 7.9260 0.561 18.2822
Willie Patterson 10 5 240.4890 4.3750 5.9328 7.8737 0.549 18.1815
Willie Patterson 11 5 258.6705 4.4547 5.8353 7.8821 0.537 18.1722
Willie Patterson 12 5 276.8427 4.4534 6.0488 8.0737 0.529 18.5759
Willie Patterson 13 4 295.4186 4.5353 7.9766 10.3328 0.522 22.8447
Willie Patterson 14 4 318.2632 5.6652 8.0425 16.7870 0.518 30.4946
Willie Patterson 15 4 348.7578 10.4671 13.5682 11.3478 0.510 35.3830
Willie Patterson 16 4 384.1409 4.5638 5.8956 7.9744 0.498 18.4339
Willie Patterson 17 4 402.5747 4.3855 5.9249 7.8885 0.486 18.1989
Willie Patterson 18 4 420.7736 4.5166 5.8876 7.8544 0.478 18.2585
Willie Patterson 19 4 439.0321 4.4721 5.8557 7.9130 0.467 18.2407
Willie Patterson 20 4 457.2729 4.4574 5.9788 8.0457 0.455 18.4819
Willie Patterson 21 4 475.7548 4.3757 5.9215 7.9938 0.447 18.2911
Willie Patterson 22 4 494.0458 4.4596 5.9604 7.9169 0.435 18.3369
Willie Patterson 23 4 512.3828 4.4092 5.9606 7.9830 0.424 18.3529
Willie Patterson 24 10 530.7357 4.6381 14.6113 10.3665 0.416 29.6159
Willie Patterson 25 10 560.3515 5.6634 6.9739 12.9148 0.408 25.5521
Willie Patterson 26 10 585.9036 11.8032 13.1041 9.3998 0.400 34.3071
Willie Patterson 27 10 620.2107 4.5878 6.0008 7.9409 0.388 18.5295
Willie Patterson 28 10 638.7402 4.3693 5.9893 7.9183 0.376 18.2769
Willie Patterson 29 10 657.0171 4.4461 5.9352 7.9042 0.365 18.2856
Willie Patterson 30 9 675.3027 4.4550 6.6343 11.2428 0.361 22.3321
Willie Patterson 31 9 697.6348 6.6335 8.5512 14.8758 0.353 30.0605
Willie Patterson 32 9 727.6953 10.3371 13.6684 9.8121 0.345 33.8176
Willie Patterson 33 9 761.5129 4.4897 5.9602 7.9726 0.333 18.4225
Willie Patterson 34 9 779.9354 4.4185 5.9864 7.9881 0.325 18.3929
Willie Patterson 35 9 798.3283 4.4774 5.9502 7.8851 0.314 18.3127
Willie Patterson 36 9 816.6410 4.3338 6.1560 8.0190 0.302 18.5088
Willie Patterson 37 8 835.1498 4.4654 6.2436 11.4150 0.294 22.1240
Willie Patterson 38 8 857.2739 6.0813 7.6303 16.3818 0.290 30.0934
Willie Patterson 39 8 887.3672 10.3677 13.8409 9.9948 0.282 34.2034
Willie Patterson 40 8 921.5707 4.5275 5.9969 7.9642 0.271 18.4887
Willie Patterson 41 8 940.0594 4.4907 5.9746 8.0667 0.259 18.5320
Willie Patterson 42 8 958.5914 4.4103 5.9398 7.9443 0.251 18.2943
Willie Patterson 43 8 976.8857 4.5292 6.0258 7.9492 0.239 18.5042
Willie Patterson 44 8 995.3900 4.4629 6.0794 8.0119 0.227 18.5541
Willie Patterson 45 8 1013.9440 4.3735 6.0479 7.9556 0.216 18.3769
Willie Patterson 46 7 1032.3209 4.4257 18.6756 8.7357 0.208 31.8370
Willie Patterson 47 7 1064.1578 4.7312 6.9272 10.4577 0.200 22.1161
Willie Patterson 48 7 1086.2739 11.4467 12.8402 10.6539 0.192 34.9408
Willie Patterson 49 7 1121.2147 4.4948 5.9760 7.9498 0.180 18.4205
Willie Patterson 50 7 1139.6351 4.5152 6.2297 7.9780 0.169 18.7230
Willie Patterson 51 7 1158.3582 4.4344 6.0165 8.0104 0.157 18.4613
Willie Patterson 52 7 1176.8195 4.4405 5.9538 7.9955 0.145 18.3898
Willie Patterson 53 7 1195.2092 4.5506 6.1382 8.0027 0.137 18.6915
Willie Patterson 54 7 1213.9006 4.4654 5.9694 8.0526 0.125 18.4873
Willie Patterson 55 6 1232.3879 4.5548 15.1218 10.9115 0.118 30.5880
Willie Patterson 56 6 1262.9760 5.3161 6.2421 9.4649 0.106 21.0232
Willie Patterson 57 6 1283.9991 9.2975 13.6281 12.8771 0.102 35.8027
Willie Patterson 58 7 1319.8019 10.2141 6.9821 10.2115 0.090 27.4078
Willie Patterson 59 7 1347.2097 4.8583 6.7195 13.0160 0.086 24.5939
Willie Patterson 60 7 1371.8036 10.7265 13.2301 11.1086 0.078 35.0652
Willie Patterson 61 6 1406.8688 4.5554 6.3670 19.0599 0.067 29.9823
Willie Patterson 62 6 1436.8511 4.9542 6.3424 8.6669 0.055 19.9635
Willie Patterson 63 6 1456.8146 4.7189 6.3300 9.8722 0.047 20.9211
Willie Patterson 64 6 1477.7357 10.6964 13.2417 11.6079 0.039 35.5460
Willie Patterson 65 6 1513.2817 4.4943 6.4714 8.7350 0.027 19.7008
Willie Patterson 66 6 1532.9825 4.4972 6.2302 9.5494 0.020 20.2768

Willie Patterson Race Incidents
Name ET Contact
Willie Patterson 110.5 Willie Patterson(15) reported contact (0.29) with Immovable
Willie Patterson 110.6 Willie Patterson(15) reported contact (0.16) with Immovable
Willie Patterson 110.6 Willie Patterson(15) reported contact (0.48) with Immovable
Willie Patterson 190.7 Willie Patterson(15) reported contact (0.10) with another vehicle Bob Boley(9)
Willie Patterson 202.1 Willie Patterson(15) reported contact (0.23) with Immovable
Willie Patterson 202.2 Willie Patterson(15) reported contact (0.87) with Immovable
Willie Patterson 386.3 Willie Patterson(15) reported contact (0.16) with another vehicle Nick Stremme(30)
Willie Patterson 655.3 Willie Patterson(15) reported contact (0.13) with Immovable
Willie Patterson 823.4 Willie Patterson(15) reported contact (0.06) with another vehicle Bob Boley(9)
Willie Patterson 947.9 Willie Patterson(15) reported contact (0.26) with Immovable
Willie Patterson 948.0 Willie Patterson(15) reported contact (0.10) with another vehicle Jake Zoll(18)
Willie Patterson 1021.2 Willie Patterson(15) reported contact (0.35) with Immovable
Willie Patterson 1021.2 Willie Patterson(15) reported contact (0.23) with Immovable
Willie Patterson 1021.2 Willie Patterson(15) reported contact (0.58) with Immovable
Willie Patterson 1038.4 Willie Patterson(15) reported contact (1.00) with another vehicle rob white(24)
Willie Patterson 1038.4 Willie Patterson(15) reported contact (0.61) with another vehicle rob white(24)
Willie Patterson 1038.4 Willie Patterson(15) reported contact (1.00) with another vehicle rob white(24)
Willie Patterson 1038.4 Willie Patterson(15) reported contact (0.32) with another vehicle rob white(24)
Willie Patterson 1040.2 Willie Patterson(15) reported contact (0.03) with Cone
Willie Patterson 1108.7 Willie Patterson(15) reported contact (0.26) with another vehicle Ryman Cassel(36)
Willie Patterson 1119.3 Willie Patterson(15) reported contact (0.42) with Immovable
Willie Patterson 1119.4 Willie Patterson(15) reported contact (0.26) with Immovable
Willie Patterson 1119.4 Willie Patterson(15) reported contact (0.61) with Immovable
Willie Patterson 1165.7 Willie Patterson(15) reported contact (0.16) with Immovable
Willie Patterson 1165.8 Willie Patterson(15) reported contact (0.06) with Immovable
Willie Patterson 1165.8 Willie Patterson(15) reported contact (0.32) with Immovable
Willie Patterson 1193.2 Willie Patterson(15) reported contact (0.52) with Immovable
Willie Patterson 1193.3 Willie Patterson(15) reported contact (0.32) with Immovable
Willie Patterson 1193.3 Willie Patterson(15) reported contact (0.77) with Immovable
Willie Patterson 1317.2 Willie Patterson(15) reported contact (0.42) with another vehicle Ryman Cassel(36)
Willie Patterson 1317.2 Willie Patterson(15) reported contact (1.00) with another vehicle Ryman Cassel(36)
Willie Patterson 1317.3 Willie Patterson(15) reported contact (0.23) with another vehicle Ryman Cassel(36)
Willie Patterson 1419.9 Willie Patterson(15) reported contact (0.10) with another vehicle Ryman Cassel(36)
Willie Patterson 1524.1 Willie Patterson(15) reported contact (0.16) with Immovable

Created by rFactor League Manager